HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Points Standings

B-Mods
As of Friday, August 18, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 32 Robbe Ewing Stockton, MO 3 8 8 8 2150 0
2 2 Quentin Taylor Wheatland, MO 1 5 7 7 1770 -380
3 03 TC Hambrick Warsaw, MO 0 3 5 6 1370 -780
4 83 JC Newell Buffalo, MO 3 3 4 4 1100 -1050
5 -7 Kynsey Collins Stockton, MO 0 3 4 4 990 -1160
6 51 Chris Tonoli Fair Grove, MO 1 3 3 4 950 -1200
7 42J Donnie Jackson Lebanon, MO 0 1 3 3 780 -1370
8 15H Jeremy Hazel Lynchburg, MO 0 1 3 3 740 -1410
9 C4 Mike Cole Morrisville, MO 0 1 2 3 720 -1430
10 195 Tyler Dawson Republic, MO 0 1 3 3 710 -1440
11 1 DUSTIN jennings Springfield, MO 0 0 3 3 650 -1500
12 11 Logan Smith El Dorado Springs, MO 0 2 2 2 570 -1580
13 86 Jeff Albright Willard, MO 0 1 2 2 510 -1640
14 9M Matthew Manes Republic, MO 0 1 2 2 510 -1640
15 R33 Austen Raybourn Odessa, MO 0 1 2 2 470 -1680
16 84 Dayton Newell Stoutland, MO 0 1 1 1 310 -1840
17 66 Ryan Gillmore Springfield, MO 1 1 1 1 300 -1850
18 52 Eric Tinderholt Reeds Spring, MO 0 1 1 1 290 -1860
19 33 Steve Muilenburg Sparta, MO 0 1 1 1 290 -1860
20 1 Hannah Frazee Wheatland, MO 0 1 1 1 290 -1860
21 15 Cayden Stacye Springfield, MO 0 1 1 1 280 -1870
22 37 Wesley Long Greenfield, MO 0 1 1 1 280 -1870
23 9 Sam Petty Marshfield, MO 0 1 1 1 270 -1880
24 42X Steve Wharf Pierce City, MO 0 1 1 1 260 -1890
25 55T James Turnbull Billings, MO 0 0 1 1 240 -1910
26 30 Rex Harris Macks Creek, MO 0 0 1 1 230 -1920
27 08 Chad Neill Dunnegan, MO 0 1 1 1 220 -1930
28 10W Jason Wescoat Springfield, MO 0 0 1 1 210 -1940
29 216 Philip Jackson Marshfield, MO 0 0 1 1 210 -1940
30 43 Jamey Petty Niangua, MO 0 0 0 0 50 -2100
Cop Stock
As of Friday, August 18, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 0 Robbie Jones Sr Osceola, MO 7 7 7 7 700 0
2 1B Don Baker Fair Grove, MO 0 5 7 7 614 -86
3 172 Tom Lampe Fair Grove, MO 0 4 5 5 425 -275
4 175 Scott Lampe Fair Grove, MO 0 3 4 4 363 -337
5 171 Roscoe Harris Bolivar, MO 0 1 4 4 326 -374
6 122 John Shaver Lamar, MO 0 3 3 3 265 -435
7 4B Dean Baker Fair Grove, MO 0 3 3 3 258 -442
8 88 JR Aitken Brighton, MO 0 1 3 3 248 -452
9 17S Scott Symmonds Springfield, MO 0 2 2 2 190 -510
10 40 James Williams LONG LANE, MO 0 1 1 1 174 -526
11 5 BRENNON SWANK Springfield, MO 0 2 2 2 171 -529
12 157 Dakota Hardesty Pleasant Hope, MO 1 1 1 1 100 -600
13 175 john lampe Fair Grove, MO 0 1 1 1 95 -605
14 18 Maddux NeSmith Boilvar, MO 0 1 1 1 95 -605
15 79 Jonathon Lipe Bolivar, MO 0 1 1 1 84 -616
16 32 Zachary Riddick Aurora, MO 0 1 1 1 84 -616
17 5 Jeff Swank Stockton, MO 0 0 1 1 81 -619
18 85 Dottie Aitken Brighton, MO 0 0 1 1 81 -619
19 1 Chris Davis Bolivar, MO 0 0 1 1 78 -622
20 1 Benjamin Lipe Fair Play, MO 0 0 1 1 74 -626
21 1 Cristina Colvard Bolivar, MO 0 0 0 0 45 -655
Hornets
As of Friday, August 18, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 14T Anthony Taylor Macks Creek, MO 1 6 10 10 2410 0
2 12M David Matney Clinton, MO 1 7 9 9 2280 -130
3 93 Daniel Barton Fair Grove, MO 1 7 7 7 1950 -460
4 41 Corbin Mooney Linn Creek, MO 1 4 6 7 1690 -720
5 24B Jesse Booth Clever, MO 0 2 6 6 1420 -990
6 9T Robert Tosh Bolivar, MO 3 5 5 5 1400 -1010
7 1M mark youngren Dixon, IL 0 2 6 6 1390 -1020
8 42 Gregg Owens Tunas, MO 0 4 5 5 1280 -1130
9 18 Dustin Akin Fair Grove, MO 0 2 3 3 860 -1550
10 32S Brandon Vignoe Collins, MO 1 2 3 3 800 -1610
11 3M Bobby Mooney Osage Beach, MO 0 3 3 3 780 -1630
12 15C Chelsey Cole Morrosville, MO 0 1 3 3 730 -1680
13 3 Phillip long Bolivar, MO 0 0 2 2 560 -1850
14 80 Jim Cook Linn Creek, MO 1 1 2 2 480 -1930
15 4S Jeff Strong Fair Grove, MO 0 0 2 2 470 -1940
16 44 Riley Martin Webb City, MO 0 0 1 2 420 -1990
17 6 Dustin Reeves Camdenton, MO 1 1 1 1 350 -2060
18 7M Bob Mooney Linn Creek, MO 0 0 0 1 200 -2210
19 15 Nicholas Cole Moorisville, MO 0 0 0 0 50 -2360
Midwest Mods
As of Friday, August 18, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 84 Dayton Newell Stoutland, MO 6 8 8 9 2530 0
2 17L Rick Lampe Fair Grove, MO 0 4 7 7 1720 -810
3 E1 John Eagleburger Ash Grove, MO 0 2 5 5 1280 -1250
4 39 Blake Muilenburg Sparta, MO 1 3 5 5 1270 -1260
5 30 Dean Bell Springfield, MO 0 3 4 5 1240 -1290
6 33X Steve Muilenburg Sparta, MO 1 4 4 4 1170 -1360
7 30X robert bell Springfield, MO 0 2 4 4 1080 -1450
8 59 Rob Muilenburg Sparta, MO 0 3 4 4 1070 -1460
9 21W Noah Wolf Buffalo, MO 0 0 2 5 1000 -1530
10 21 Brad Cunningham Fordland, MO 0 0 4 4 890 -1640
11 64 Pete Richardson Springfield, MO 1 3 3 3 880 -1650
12 52 Eric Tinderholt Reeds Spring, MO 0 3 3 3 830 -1700
13 43 Jamey Petty Niangua, MO 0 2 3 3 730 -1800
14 63M Darrin Moyers Fair Grove, MO 0 0 2 3 700 -1830
15 79 Nicholas Cole Moorisville, MO 0 0 1 3 670 -1860
16 32 Joe Francis Lebanon, MO 0 2 2 2 520 -2010
17 29 Justin Oliver Warsaw, MO 0 0 0 3 510 -2020
18 003 James Lee Carthage, MO 0 1 2 2 500 -2030
19 5R Dallas Richardson Pleasant Hope, Mo, MO 0 0 2 2 500 -2030
20 4 Caleb Rhoads Lebanon, MO 0 0 1 2 450 -2080
21 57X Russell Venters Galena, MO 0 0 1 2 450 -2080
22 19 Tyler McCoy Collins, MO 0 0 2 2 420 -2110
23 4R Tyler Knudtson Lebanon, MO 0 1 1 1 320 -2210
24 14J Chad Johnson Lebanon, MO 0 0 0 2 320 -2210
25 91 Hoyt Miller Cross Timbers, MO 0 1 1 1 280 -2250
26 55G Rhett Griffin La Cyne, KS 0 0 1 1 280 -2250
27 83 Ben Newell Stoutland, MO 0 1 1 1 270 -2260
28 8 Mitch Coulter Fort Scott, KS 0 1 1 1 260 -2270
29 5D Dustin Dennison Independence, MO 0 0 1 1 240 -2290
30 21K Sam Keller Seneca, MO 0 1 1 1 230 -2300
31 71 Dustin Kinyon Sparta, MO 0 0 1 1 230 -2300
32 23L Allen Luttjohann Republic, MO 0 0 1 1 230 -2300
33 44 Shane Headley Buffalo, MO 0 0 1 1 230 -2300
34 11 DUSTIN jennings Springfield, MO 0 0 0 1 230 -2300
35 10 Dustin Gibbs Osceola, MO 0 0 1 1 220 -2310
36 38 Ian Morisset Willard, MO 0 0 1 1 220 -2310
37 2M Brad McCoy Collins, MO 0 0 1 1 220 -2310
38 75 Eric Breshears Weaubleau, MO 0 0 1 1 220 -2310
39 160 Bobby Maggard Springfield, MO 0 0 1 1 210 -2320
40 153 Kevin Yount Springfield, MO 0 0 0 1 200 -2330
41 3422 Nathan VanNorman Mound City, KS 0 0 0 1 190 -2340
42 1R Rylan Gibbs Osceola, MO 0 0 0 1 180 -2350
43 57 Austin Dixon Ozark, MO 0 0 0 1 180 -2350
44 7W Wesley Breedlove Aurora, MO 0 0 0 1 150 -2380
45 22 Dustin Bray Osceola, MO 0 0 0 0 50 -2480
46 18 Joe Beard Joplin, MO 0 0 0 0 50 -2480
47 32 Lane New Rogersville, MO 0 0 0 0 50 -2480
48 83R Ryan Smythe Camdenton, MO 0 0 0 0 50 -2480
49 40 Jared Willard Mound City, KS 0 0 0 0 50 -2480
50 2 Terry Cossins 0 0 0 0 50 -2480
Pure Stocks
As of Friday, August 18, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 92 Michael McKnight Springfield, MO 4 8 9 9 2470 0
2 32 Richard Adams Buffalo, MO 0 5 8 9 2250 -220
3 20 Robbie Jones Osceola, MO 4 6 6 7 1890 -580
4 60 Bobby Keith Louisburg, MO 0 2 8 8 1840 -630
5 912 Brett Self Galmey, MO 0 2 5 8 1720 -750
6 57D Dalton Roberts Fair Grove, MO 0 3 6 7 1670 -800
7 174 Derek Lampe Springfield, MO 0 4 5 6 1560 -910
8 05G Grayson McKiney Springfield, MO 1 5 5 5 1420 -1050
9 14 Jake Carter Springfield, MO 0 1 3 4 930 -1540
10 54 Dennis Crenshaw Osceola, MO 0 0 4 4 920 -1550
11 33 Tyrel Jones Bois D'arc, MO 1 3 3 3 850 -1620
12 129 Ryan Gray Wheatland, MO 0 1 3 4 840 -1630
13 19 Trenton Houston Buffalo, MO 0 1 3 3 750 -1720
14 54 Dean Kimberling Berryville, AR 0 0 3 3 680 -1790
15 21 Carson Gronniger Urbana, MO 0 1 2 3 620 -1850
16 54D Larry Drake Osceola, MO 0 0 2 2 470 -2000
17 24 Noah Long Preston, MO 0 0 1 2 410 -2060
18 03X MIckey Self Osceola, MO 0 0 0 2 380 -2090
19 23 Mark Simon Buffalo, MO 0 1 1 1 290 -2180
20 99 Bryan White Lebanon, MO 0 1 1 1 280 -2190
21 78A Austin Stone Ada, OK 0 1 1 1 270 -2200
22 64 Rex McKroskey Springfield, MO 0 1 1 1 260 -2210
23 136 Bobby Brown Hume, MO 0 1 1 1 260 -2210
24 42 Levi Harris Conway, MO 0 1 1 1 260 -2210
25 1 Stacy Collins Stockton, MO 0 1 1 1 260 -2210
26 93 Daniel Barton Fair Grove, MO 0 1 1 1 240 -2230
27 23R Jeff Reid Springfield, MO 0 0 1 1 230 -2240
28 21P Payton McDowell Tuscumbia, MO 0 0 1 1 230 -2240
29 46 Ben Chapman Billings, MO 0 0 1 1 220 -2250
30 7 Robert Dotson Lockwood, MO 0 0 1 1 220 -2250
31 43 James Redus Springfield, MO 0 0 0 1 200 -2270
32 64 Brandon Sanders Aurora, MO 0 0 0 1 190 -2280
33 7 Jacob Jay Fair Grove, MO 0 0 0 1 180 -2290
34 57 Richard Hines 0 0 0 1 170 -2300
35 42T Trevor Ellingson Lebanon, MO 0 0 0 1 140 -2330
36 12D Greg Dykstra Marshfield, MO 0 0 0 1 130 -2340
37 41 Alcoa Harris Conway, MO 0 0 0 1 110 -2360
38 07 Jordan Goddard Rogersville, MO 0 0 0 0 50 -2420
39 26 Preston McDowell Tuscumbia, MO 0 0 0 0 50 -2420
40 03 Ryan Gray Mount Pleasant, TN 0 0 0 0 50 -2420
41 67X1 Brandon Pruett Springfield, MO 0 0 0 0 50 -2420
42 24 Andrew Crockett Lamar, MO 0 0 0 0 50 -2420
USRA Stock Cars
As of Friday, August 18, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21P Darren Phillips Wheatland, MO 1 6 8 8 752 0
2 1X Mark Simon Buffalo, MO 5 6 8 8 750 -2
3 57J Justin Roberts Buffalo, MO 0 5 8 8 683 -69
4 10 Stacy Hall Bolivar, MO 0 3 8 8 649 -103
5 23 Kevin Simon Buffalo, MO 1 5 6 6 591 -161
6 1C Scotty Carter Springfield, MO 0 5 5 5 441 -311
7 47 James Leiber Osceola, MO 0 2 4 4 381 -371
8 24W Craig Wright Arma, KS 0 3 4 4 345 -407
9 0 Mason Beck Urbana, MO 2 3 3 3 295 -457
10 2 Justin Day Lebanon, MO 0 2 3 3 247 -505
11 18 Tracy Cottrell Buffalo, MO 0 1 2 3 235 -517
12 21 Christopher Adair Siloam Springs, AR 0 0 1 1 123 -629
13 8M James McMillin Warrensburg, MO 0 1 1 1 95 -657
14 85H Mike Hailmann Lake Ozark, MO 0 1 1 1 91 -661
15 34 Blake Bolton Appleton City, MO 0 1 1 1 87 -665
16 77 Zack Willis Macks Creek, MO 0 0 1 1 81 -671
17 T23 Toby Sherrill Bruner, MO 0 0 1 1 76 -676
18 23X Derek Brown Stoutland, MO 0 0 1 1 74 -678
19 24 Blayne McMillin Warrensburg, MO 0 0 1 1 74 -678
20 4U John Scott Warsaw, MO 0 0 1 1 72 -680
21 541 Robert White Lebanon, MO 0 0 1 1 72 -680
POWRi Super Stock
As of Sunday, June 4, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 23 Mark Simon Buffalo, MO 1 1 1 1 220 0
2 10 Stacy Hall Bolivar, MO 0 1 1 1 210 -10